Les Scouts du District de Québec |
||
TABLEAU DES RÉSERVATIONS |
||
L'été 2009 à la Pointe d'Argentenay |
||
|
| ||
Base de plein-air de l'Ile d'Orléans en période estivale |
|||
Camps scouts |
La Pointe d'Argentenay |
Animation: tir à l'arc, escalade, | |
Juin 2009 |
||||||||||||||
| Terrains | lundi | mardi | mardi | mercredi | mercredi | jeudi | jeudi | vendredi | vendredi | samedi | samedi | dimanche | dimanche | lundi |
| De 12h00 à 12h00 | 19 | 20 | 20 | 21 | 21 | 22 | ||||||||
| # 1 - Le Nord | De nombreux terrains de camping rustique accessible au public |
|||||||||||||
| # 2 - Les Érables | ||||||||||||||
| # 3 - Le Plateau CM | > | |||||||||||||
| # 4 - Le Mitan | ||||||||||||||
| # 6 - Les Bouleaux | ||||||||||||||
| # 7 - Le D'Iberville | ||||||||||||||
| # 8 - Le Rivage | ||||||||||||||
| # 9 - Les Pins | ||||||||||||||
| Plan du terrain | ||||||||||||||
| De 12h00 à 12h00 | 22 | 23 | 23 | 24 | 24 | 25 | 25 | 26 | 26 | 27 | 27 | 28 | 28 | 29 |
| # 1 - Le Nord | De nombreux terrains de camping rustique accessible au public |
|||||||||||||
| # 2 - Les Érables | ||||||||||||||
| # 3 - Le Plateau CM | ||||||||||||||
| # 4 - Le Mitan | 012e Déziel | |||||||||||||
| Groupe scout Ste-Croix | ||||||||||||||
| # 6 - Les Bouleaux | ||||||||||||||
| # 7 - Le D'Iberville | ||||||||||||||
| # 8 - Le Rivage | ||||||||||||||
| # 9 - Les Pins | ||||||||||||||
| Plan du terrain | ||||||||||||||
| Terrains | lundi | mardi | mardi | mercredi | mercredi | jeudi | jeudi | vendredi | vendredi | samedi | samedi | dimanche | dimanche | lundi |
| De 12h00 à 12h00 | 29 | 30 | 30 | 01 | 01 | 02 | 02 | 03 | 03 | 04 | 04 | 05 | 05 | 06 |
| # 1 - Le Nord | De nombreux terrains de camping rustique accessible au public |
|||||||||||||
| # 2 - Les Érables | ||||||||||||||
| # 3 - Le Plateau CM | Guides d'Aylmer | |||||||||||||
| # 4 - Le Mitan | ||||||||||||||
| Groupe scout Ste-Croix | ||||||||||||||
| # 6 - Les Bouleaux | ||||||||||||||
| # 7 - Le D'Iberville | ||||||||||||||
| # 8 - Le Rivage | ||||||||||||||
| # 9 - Les Pins | ||||||||||||||
Juillet 2009 |
||||||||||||||
| Terrains | lundi | mardi | mardi | mercredi | mercredi | jeudi | jeudi | vendredi | vendredi | samedi | samedi | dimanche | dimanche | lundi |
| De 12h00 à 12h00 | 06 | 07 | 07 | 08 | 08 | 09 | 09 | 10 | 10 | 11 | 11 | 12 | 12 | 13 |
| # 1 - Le Nord | De nombreux terrains de camping rustique accessible au public |
|||||||||||||
| # 2 - Les Érables | ||||||||||||||
| # 3 - Le Plateau CM | Guides d'Aylmer | |||||||||||||
| # 4 - Le Mitan | ||||||||||||||
| AVEA La Poste, France | ||||||||||||||
| # 6 - Les Bouleaux | ||||||||||||||
| # 7 - Le D'Iberville | ||||||||||||||
| # 8 - Le Rivage | ||||||||||||||
| # 9 - Les Pins | ||||||||||||||
| Plan du terrain | ||||||||||||||
| Terrains | lundi | mardi | mardi | mercredi | mercredi | jeudi | jeudi | vendredi | vendredi | samedi | samedi | dimanche | dimanche | lundi |
| De 12h00 à 12h00 | 13 | 14 | 14 | 15 | 15 | 16 | 16 | 17 | 17 | 18 | 18 | 19 | 19 | 20 |
| # 1 - Le Nord | De nombreux terrains de camping rustique accessible au public |
|||||||||||||
| # 2 - Les Érables | ||||||||||||||
| # 3 - Le Plateau CM | ||||||||||||||
| # 4 - Le Mitan | ||||||||||||||
| # 6 - Les Bouleaux | ||||||||||||||
| # 7 - Le D'Iberville | ||||||||||||||
| # 8 - Le Rivage | ||||||||||||||
| # 9 - Les Pins | ||||||||||||||
| Plan du terrain | ||||||||||||||
| Terrains | lundi | mardi | mardi | mercredi | mercredi | jeudi | jeudi | vendredi | vendredi | samedi | samedi | dimanche | dimanche | lundi |
| De 12h00 à 12h00 | 20 | 21 | 21 | 22 | 22 | 23 | 23 | 24 | 24 | 25 | 25 | 26 | 26 | 27 |
| # 1 - Le Nord | De nombreux terrains de camping rustique accessible au public |
|||||||||||||
| # 2 - Les Érables | ||||||||||||||
| # 3 - Le Plateau CM | ||||||||||||||
| # 4 - Le Mitan | ||||||||||||||
| AVEA La Poste, France | ||||||||||||||
| # 6 - Les Bouleaux | ||||||||||||||
| # 7 - Le D'Iberville | ||||||||||||||
| # 8 - Le Rivage | ||||||||||||||
| # 9 - Les Pins | 271e Troupe Lachenaie | |||||||||||||
| Plan du terrain | ||||||||||||||
| Terrains | lundi | mardi | mardi | mercredi | mercredi | jeudi | jeudi | vendredi | vendredi | samedi | samedi | dimanche | dimanche | lundi |
| De 12h00 à 12h00 | 27 | 28 | 28 | 29 | 29 | 30 | 30 | 31 | 31 | 01 | 01 | 02 | 02 | 03 |
| # 1 - Le Nord | De nombreux terrains de camping rustique accessible au public |
|||||||||||||
| # 2 - Les Érables | ||||||||||||||
| # 3 - Le Plateau CM | ||||||||||||||
| # 4 - Le Mitan | ||||||||||||||
| AVEA La Poste, France | ||||||||||||||
| # 6 - Les Bouleaux | ||||||||||||||
| # 7 - Le D'Iberville | ||||||||||||||
| # 8 - Le Rivage | ||||||||||||||
| # 9 - Les Pins | 271e Troupe Lachenaie | |||||||||||||
AOUT 2009 |
|||||||||||||||
| Terrains | lundi | mardi | mardi | mercredi | mercredi | jeudi | jeudi | vendredi | vendredi | samedi | samedi | dimanche | dimanche | lundi | |
| De 12h00 à 12h00 | 03 | 04 | 04 | 05 | 05 | 06 | 06 | 07 | 07 | 08 | 08 | 09 | 09 | 10 | |
| # 1 - Le Nord | De nombreux terrains de camping rustique accessible au public |
||||||||||||||
| # 2 - Les Érables | |||||||||||||||
| # 3 - Le Plateau CM | |||||||||||||||
| # 4 - Le Mitan | |||||||||||||||
| # 6 - Les Bouleaux | |||||||||||||||
| # 7 - Le D'Iberville | |||||||||||||||
| # 8 - Le Rivage | |||||||||||||||
| # 9 - Les Pins | |||||||||||||||
| Plan du terrain | |||||||||||||||
| Terrains | lundi | mardi | mardi | mercredi | mercredi | jeudi | jeudi | vendredi | vendredi | samedi | samedi | dimanche | dimanche | lundi | |
| De 12h00 à 12h00 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 14 | 14 | 15 | 15 | 16 | 16 | 17 | |
| # 1 - Le Nord | De nombreux terrains de camping rustique accessible au public |
||||||||||||||
| # 2 - Les Érables | |||||||||||||||
| # 3 - Le Plateau CM | |||||||||||||||
| # 4 - Le Mitan | |||||||||||||||
| # 6 - Les Bouleaux | |||||||||||||||
| # 7 - Le D'Iberville | |||||||||||||||
| # 8 - Le Rivage | |||||||||||||||
| # 9 - Les Pins | 072e Groupe Cap-Rouge | ||||||||||||||
| Plan du terrain | |||||||||||||||
| Terrains | lundi | mardi | mardi | mercredi | mercredi | jeudi | jeudi | vendredi | vendredi | samedi | samedi | dimanche | dimanche | lundi | |
| De 12h00 à 12h00 | 17 | 18 | 18 | 19 | 19 | 20 | 20 | 21 | 21 | 22 | 22 | 23 | 23 | 24 | |
| # 1 - Le Nord | De nombreux terrains de camping rustique accessible au public |
Notre base de plein-air revient à sa programmation habituelle. Vous pouvez vérifier les disponibilités sur ce lien. A l'an prochain ! |
|||||||||||||
| # 2 - Les Érables | |||||||||||||||
| # 3 - Le Plateau CM | |||||||||||||||
| # 4 - Le Mitan | |||||||||||||||
| 085e Meute Ste Cécile | |||||||||||||||
| # 6 - Les Bouleaux | |||||||||||||||
| # 7 - Le D'Iberville | |||||||||||||||
| # 8 - Le Rivage | |||||||||||||||
| # 9 - Les Pins | |||||||||||||||
L'AIRELLE |
|||