|
Les Scouts du District de Québec CAMPING RUSTIQUE
Depuis quelques années, durant la période estivale, Les Scouts du District de Québec ont ouvert au public leur magnifique domaine de La Pointe d'Argentenay, sis au bout d'en bas de l'Ile d'Orléans, soit à l'extrémité Est ( Itinéraire ). |
Plusieurs sites ont été aménagé de façon à permettre à ceux et celles qui aiment s'installer de manière simple, écologique et qui respecte l'environnement au maximum de ce faire. Les services ont été limités au minimum nécessaire pour apprécier son séjour: point d'eau et toilette sèche à proximité; bloc sanitaire avec douche près du poste d'accueuil sis à la maison principale en arrivant au site de camp ( plan du site ). La majorité des sites de camping rustique offerts au public sont à quelques enjambées de la grève, sur les terrains Le Nord, Les Érables et Le Rivage. Lorsque vous êtes sur le plan, cliquez l'un de ces sites. Pour la saison 2009, le tarif quotidien est de 27.50 $ / tente ( famille de 2 adultes et 2 enfants ), toutes taxes incluses. Pour informations et réservations de septembre à la mi-juin: 418-529-8884 et en saison estivale: 418-829-3311 directement au lieu de camping. On peut nous rejoindre par courriel... |
|
Juin 2008 |
||||||||||||||
Riverain |
lundi | mardi | mardi | mercredi | mercredi | jeudi | jeudi | vendredi | vendredi | samedi | samedi | dimanche | dimanche | lundi |
| De 12h00 à 12h00 | 19 | 20 | 20 | 21 | 21 | 22 | ||||||||
| A | ||||||||||||||
| B | ||||||||||||||
| C | > | |||||||||||||
| D | ||||||||||||||
| F | ||||||||||||||
| G | ||||||||||||||
| H | ||||||||||||||
| Sites Rive-Nord Sous-bois |
lundi | mardi | mardi | mercredi | mercredi | jeudi | jeudi | vendredi | vendredi | samedi | samedi | dimanche | dimanche | lundi |
| De 12h00 à 12h00 | 19 | 20 | 20 | 21 | 21 | 22 | ||||||||
| I | ||||||||||||||
| J | ||||||||||||||
| K | ||||||||||||||
| L | ||||||||||||||
| Sites L'Érablière | lundi | mardi | mardi | mercredi | mercredi | jeudi | jeudi | vendredi | vendredi | samedi | samedi | dimanche | dimanche | lundi |
| De 12h00 à 12h00 | 19 | 20 | 20 | 21 | 21 | 22 | ||||||||
| M | ||||||||||||||
| N | ||||||||||||||
| O | ||||||||||||||
| P | ||||||||||||||
| Q | ||||||||||||||
| Sites Rive-Sud | lundi | mardi | mardi | mercredi | mercredi | jeudi | jeudi | vendredi | vendredi | samedi | samedi | dimanche | dimanche | lundi |
| 19 | 20 | 20 | 21 | 21 | 22 | |||||||||
| U | ||||||||||||||
| V | ||||||||||||||
| X | ||||||||||||||
| Y | ||||||||||||||
| Z | ||||||||||||||
| Plan du terrain | ||||||||||||||
| Sites Rive-Nord Riverain |
lundi | mardi | mardi | mercredi | mercredi | jeudi | jeudi | vendredi | vendredi | samedi | samedi | dimanche | dimanche | lundi |
| De 12h00 à 12h00 | 22 | 23 | 23 | 24 | 24 | 25 | 25 | 26 | 26 | 27 | 27 | 28 | 28 | 29 |
| A | Jean Yves Germain | |||||||||||||
| B | Émilie Legault | |||||||||||||
| C | > | |||||||||||||
| D | ||||||||||||||
| F | ||||||||||||||
| G | ||||||||||||||
| H | ||||||||||||||
| Sites Rive-Nord Sous-bois |
lundi | mardi | mardi | mercredi | mercredi | jeudi | jeudi | vendredi | vendredi | samedi | samedi | dimanche | dimanche | lundi |
| De 12h00 à 12h00 | 22 | 23 | 23 | 24 | 24 | 25 | 25 | 26 | 26 | 27 | 27 | 28 | 28 | 29 |
| I | ||||||||||||||
| J | ||||||||||||||
| K | ||||||||||||||
| L | ||||||||||||||
| Sites L'Érablière | lundi | mardi | mardi | mercredi | mercredi | jeudi | jeudi | vendredi | vendredi | samedi | samedi | dimanche | dimanche | lundi |
| De 12h00 à 12h00 | 22 | 23 | 23 | 24 | 24 | 25 | 25 | 26 | 26 | 27 | 27 | 28 | 28 | 29 |
| M | ||||||||||||||
| N | ||||||||||||||
| O | ||||||||||||||
| P | ||||||||||||||
| Q | ||||||||||||||
| Sites Rive-Sud | lundi | mardi | mardi | mercredi | mercredi | jeudi | jeudi | vendredi | vendredi | samedi | samedi | dimanche | dimanche | lundi |
| 19 | 20 | 20 | 21 | 21 | 22 | |||||||||
| U | ||||||||||||||
| V | ||||||||||||||
| X | ||||||||||||||
| Y | ||||||||||||||
| Z | ||||||||||||||
| Plan du terrain | ||||||||||||||
| Sites Rive-Nord Riverain |
lundi | mardi | mardi | mercredi | mercredi | jeudi | jeudi | vendredi | vendredi | samedi | samedi | dimanche | dimanche | lundi |
| De 12h00 à 12h00 | 29 | 30 | 30 | 01 | 01 | 02 | 02 | 03 | 03 | 04 | 04 | 05 | 05 | 06 |
| A | ||||||||||||||
| B | ||||||||||||||
| C | > | |||||||||||||
| D | ||||||||||||||
| F | ||||||||||||||
| G | ||||||||||||||
| H | ||||||||||||||
| Sites Rive-Nord Sous-bois |
lundi | mardi | mardi | mercredi | mercredi | jeudi | jeudi | vendredi | vendredi | samedi | samedi | dimanche | dimanche | lundi |
| De 12h00 à 12h00 | 29 | 30 | 30 | 01 | 01 | 02 | 02 | 03 | 03 | 04 | 04 | 05 | 05 | 06 |
| I | ||||||||||||||
| J | ||||||||||||||
| K | ||||||||||||||
| L | ||||||||||||||
| Sites L'Érablière | lundi | mardi | mardi | mercredi | mercredi | jeudi | jeudi | vendredi | vendredi | samedi | samedi | dimanche | dimanche | lundi |
| De 12h00 à 12h00 | 29 | 30 | 30 | 01 | 01 | 02 | 02 | 03 | 03 | 04 | 04 | 05 | 05 | 06 |
| M | ||||||||||||||
| N | ||||||||||||||
| O | ||||||||||||||
| P | ||||||||||||||
| Q | ||||||||||||||
| Sites Rive-Sud | lundi | mardi | mardi | mercredi | mercredi | jeudi | jeudi | vendredi | vendredi | samedi | samedi | dimanche | dimanche | lundi |
| 19 | 20 | 20 | 21 | 21 | 22 | |||||||||
| U | ||||||||||||||
| V | ||||||||||||||
| X | ||||||||||||||
| Y | ||||||||||||||
| Z | ||||||||||||||
| Plan du terrain | ||||||||||||||
Juillet 2008 |
||||||||||||||
Riverain |
lundi | mardi | mardi | mercredi | mercredi | jeudi | jeudi | vendredi | vendredi | samedi | samedi | dimanche | dimanche | lundi |
| De 12h00 à 12h00 | 06 | 07 | 07 | 08 | 08 | 09 | 09 | 10 | 10 | 11 | 11 | 12 | 12 | 13 |
| A | Eve Couture | |||||||||||||
| B | ||||||||||||||
| C | > | |||||||||||||
| D | ||||||||||||||
| F | ||||||||||||||
| G | ||||||||||||||
| H | ||||||||||||||
| Sites Rive-Nord Sous-bois |
lundi | mardi | mardi | mercredi | mercredi | jeudi | jeudi | vendredi | vendredi | samedi | samedi | dimanche | dimanche | lundi |
| De 12h00 à 12h00 | 06 | 07 | 07 | 08 | 08 | 09 | 09 | 10 | 10 | 11 | 11 | 12 | 12 | 13 |
| I | ||||||||||||||
| J | ||||||||||||||
| K | ||||||||||||||
| L | ||||||||||||||
| Sites L'Érablière | lundi | mardi | mardi | mercredi | mercredi | jeudi | jeudi | vendredi | vendredi | samedi | samedi | dimanche | dimanche | lundi |
| De 12h00 à 12h00 | 06 | 07 | 07 | 08 | 08 | 09 | 09 | 10 | 10 | 11 | 11 | 12 | 12 | 13 |
| M | ||||||||||||||
| N | ||||||||||||||
| O | ||||||||||||||
| P | ||||||||||||||
| Q | ||||||||||||||
| Sites Rive-Sud | lundi | mardi | mardi | mercredi | mercredi | jeudi | jeudi | vendredi | vendredi | samedi | samedi | dimanche | dimanche | lundi |
| 06 | 07 | 07 | 08 | 08 | 09 | 09 | 10 | 10 | 11 | 11 | 12 | 12 | 13 | |
| U | ||||||||||||||
| V | ||||||||||||||
| X | ||||||||||||||
| Y | ||||||||||||||
| Z | ||||||||||||||
| Plan du terrain | ||||||||||||||
| Sites Rive-Nord Riverain |
lundi | mardi | mardi | mercredi | mercredi | jeudi | jeudi | vendredi | vendredi | samedi | samedi | dimanche | dimanche | lundi |
| De 12h00 à 12h00 | 13 | 14 | 14 | 15 | 15 | 16 | 16 | 17 | 17 | 18 | 18 | 19 | 19 | 20 |
| A | ||||||||||||||
| B | ||||||||||||||
| C | > | |||||||||||||
| D | ||||||||||||||
| F | ||||||||||||||
| G | ||||||||||||||
| H | ||||||||||||||
| Sites Rive-Nord Sous-bois |
lundi | mardi | mardi | mercredi | mercredi | jeudi | jeudi | vendredi | vendredi | samedi | samedi | dimanche | dimanche | lundi |
| De 12h00 à 12h00 | 13 | 14 | 14 | 15 | 15 | 16 | 16 | 17 | 17 | 18 | 18 | 19 | 19 | 20 |
| I | ||||||||||||||
| J | ||||||||||||||
| K | ||||||||||||||
| L | ||||||||||||||
| Sites L'Érablière | lundi | mardi | mardi | mercredi | mercredi | jeudi | jeudi | vendredi | vendredi | samedi | samedi | dimanche | dimanche | lundi |
| De 12h00 à 12h00 | 13 | 14 | 14 | 15 | 15 | 16 | 16 | 17 | 17 | 18 | 18 | 19 | 19 | 20 |
| M | ||||||||||||||
| N | ||||||||||||||
| O | ||||||||||||||
| P | ||||||||||||||
| Q | ||||||||||||||
| Sites Rive-Sud | lundi | mardi | mardi | mercredi | mercredi | jeudi | jeudi | vendredi | vendredi | samedi | samedi | dimanche | dimanche | lundi |
| 13 | 14 | 14 | 15 | 15 | 16 | 16 | 17 | 17 | 18 | 18 | 19 | 19 | 20 | |
| U | ||||||||||||||
| V | ||||||||||||||
| X | ||||||||||||||
| Y | ||||||||||||||
| Z | ||||||||||||||
| Plan du terrain | ||||||||||||||
| Sites Rive-Nord Riverain |
lundi | mardi | mardi | mercredi | mercredi | jeudi | jeudi | vendredi | vendredi | samedi | samedi | dimanche | dimanche | lundi |
| De 12h00 à 12h00 | 20 | 21 | 21 | 22 | 22 | 23 | 23 | 24 | 24 | 25 | 25 | 26 | 26 | 27 |
| A | ||||||||||||||
| B | ||||||||||||||
| C | > | |||||||||||||
| D | ||||||||||||||
| F | ||||||||||||||
| G | ||||||||||||||
| H | ||||||||||||||
| Sites Rive-Nord Sous-bois |
lundi | mardi | mardi | mercredi | mercredi | jeudi | jeudi | vendredi | vendredi | samedi | samedi | dimanche | dimanche | lundi |
| De 12h00 à 12h00 | 20 | 21 | 21 | 22 | 22 | 23 | 23 | 24 | 24 | 25 | 25 | 26 | 26 | 27 |
| I | ||||||||||||||
| J | ||||||||||||||
| K | ||||||||||||||
| L | ||||||||||||||
| Sites L'Érablière | lundi | mardi | mardi | mercredi | mercredi | jeudi | jeudi | vendredi | vendredi | samedi | samedi | dimanche | dimanche | lundi |
| De 12h00 à 12h00 | 20 | 21 | 21 | 22 | 22 | 23 | 23 | 24 | 24 | 25 | 25 | 26 | 26 | 27 |
| M | ||||||||||||||
| N | ||||||||||||||
| O | ||||||||||||||
| P | ||||||||||||||
| Q | ||||||||||||||
| Sites Rive-Sud | lundi | mardi | mardi | mercredi | mercredi | jeudi | jeudi | vendredi | vendredi | samedi | samedi | dimanche | dimanche | lundi |
| 20 | 21 | 21 | 22 | 22 | 23 | 23 | 24 | 24 | 25 | 25 | 26 | 26 | 27 | |
| U | ||||||||||||||
| V | ||||||||||||||
| X | ||||||||||||||
| Y | ||||||||||||||
| Z | ||||||||||||||
| Plan du terrain | ||||||||||||||
| Sites Rive-Nord Riverain |
lundi | mardi | mardi | mercredi | mercredi | jeudi | jeudi | vendredi | vendredi | samedi | samedi | dimanche | dimanche | lundi |
| De 12h00 à 12h00 | 27 | 28 | 28 | 29 | 29 | 30 | 30 | 31 | 31 | 01 | 01 | 02 | 02 | 03 |
| A | ||||||||||||||
| B | ||||||||||||||
| C | > | |||||||||||||
| D | ||||||||||||||
| F | ||||||||||||||
| G | ||||||||||||||
| H | ||||||||||||||
| Sites Rive-Nord Sous-bois |
lundi | mardi | mardi | mercredi | mercredi | jeudi | jeudi | vendredi | vendredi | samedi | samedi | dimanche | dimanche | lundi |
| De 12h00 à 12h00 | 27 | 28 | 28 | 29 | 29 | 30 | 30 | 31 | 31 | 01 | 01 | 02 | 02 | 03 |
| I | ||||||||||||||
| J | ||||||||||||||
| K | ||||||||||||||
| L | ||||||||||||||
| Sites L'Érablière | lundi | mardi | mardi | mercredi | mercredi | jeudi | jeudi | vendredi | vendredi | samedi | samedi | dimanche | dimanche | lundi |
| De 12h00 à 12h00 | 27 | 28 | 28 | 29 | 29 | 30 | 30 | 31 | 31 | 01 | 01 | 02 | 02 | 03 |
| M | ||||||||||||||
| N | ||||||||||||||
| O | ||||||||||||||
| P | ||||||||||||||
| Q | ||||||||||||||
| Sites Rive-Sud | lundi | mardi | mardi | mercredi | mercredi | jeudi | jeudi | vendredi | vendredi | samedi | samedi | dimanche | dimanche | lundi |
| 27 | 28 | 28 | 29 | 29 | 30 | 30 | 31 | 31 | 01 | 01 | 02 | 02 | 03 | |
| U | ||||||||||||||
| V | ||||||||||||||
| X | ||||||||||||||
| Y | ||||||||||||||
| Z | ||||||||||||||
| Plan du terrain | ||||||||||||||
AOUT 2008 |
||||||||||||||
Riverain |
lundi | mardi | mardi | mercredi | mercredi | jeudi | jeudi | vendredi | vendredi | samedi | samedi | dimanche | dimanche | lundi |
| De 12h00 à 12h00 | 03 | 04 | 04 | 05 | 05 | 06 | 06 | 07 | 07 | 08 | 08 | 09 | 09 | 10 |
| A | Marie-Élizabeth Gourdeau |
|||||||||||||
| B | ||||||||||||||
| C | > | |||||||||||||
| D | ||||||||||||||
| F | ||||||||||||||
| G | ||||||||||||||
| H | ||||||||||||||
| Sites Rive-Nord Sous-bois |
lundi | mardi | mardi | mercredi | mercredi | jeudi | jeudi | vendredi | vendredi | samedi | samedi | dimanche | dimanche | lundi |
| De 12h00 à 12h00 | 03 | 04 | 04 | 05 | 05 | 06 | 06 | 07 | 07 | 08 | 08 | 09 | 09 | 10 |
| I | ||||||||||||||
| J | ||||||||||||||
| K | ||||||||||||||
| L | ||||||||||||||
| Sites L'Érablière | lundi | mardi | mardi | mercredi | mercredi | jeudi | jeudi | vendredi | vendredi | samedi | samedi | dimanche | dimanche | lundi |
| De 12h00 à 12h00 | 03 | 04 | 04 | 05 | 05 | 06 | 06 | 07 | 07 | 08 | 08 | 09 | 09 | 10 |
| M | ||||||||||||||
| N | ||||||||||||||
| O | ||||||||||||||
| P | ||||||||||||||
| Q | ||||||||||||||
| Sites Rive-Sud | lundi | mardi | mardi | mercredi | mercredi | jeudi | jeudi | vendredi | vendredi | samedi | samedi | dimanche | dimanche | lundi |
| 03 | 04 | 04 | 05 | 05 | 06 | 06 | 07 | 07 | 08 | 08 | 09 | 09 | 10 | |
| U | ||||||||||||||
| V | ||||||||||||||
| X | ||||||||||||||
| Y | ||||||||||||||
| Z | ||||||||||||||
| Plan du terrain | ||||||||||||||
| Sites Rive-Nord Riverain |
lundi | mardi | mardi | mercredi | mercredi | jeudi | jeudi | vendredi | vendredi | samedi | samedi | dimanche | dimanche | lundi |
| De 12h00 à 12h00 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 14 | 14 | 15 | 15 | 16 | 16 | 17 |
| A | ||||||||||||||
| B | ||||||||||||||
| C | > | |||||||||||||
| D | ||||||||||||||
| F | ||||||||||||||
| G | ||||||||||||||
| H | ||||||||||||||
| Sites Rive-Nord Sous-bois |
lundi | mardi | mardi | mercredi | mercredi | jeudi | jeudi | vendredi | vendredi | samedi | samedi | dimanche | dimanche | lundi |
| De 12h00 à 12h00 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 14 | 14 | 15 | 15 | 16 | 16 | 17 |
| I | ||||||||||||||
| J | ||||||||||||||
| K | ||||||||||||||
| L | ||||||||||||||
| Sites L'Érablière | lundi | mardi | mardi | mercredi | mercredi | jeudi | jeudi | vendredi | vendredi | samedi | samedi | dimanche | dimanche | lundi |
| De 12h00 à 12h00 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 14 | 14 | 15 | 15 | 16 | 16 | 17 |
| M | ||||||||||||||
| N | ||||||||||||||
| O | ||||||||||||||
| P | ||||||||||||||
| Q | ||||||||||||||
| Sites Rive-Sud | lundi | mardi | mardi | mercredi | mercredi | jeudi | jeudi | vendredi | vendredi | samedi | samedi | dimanche | dimanche | lundi |
| 10 | 11 | 11 | 12 | 12 | 13 | 13 | 14 | 14 | 15 | 15 | 16 | 16 | 17 | |
| U | ||||||||||||||
| V | ||||||||||||||
| X | ||||||||||||||
| Y | ||||||||||||||
| Z | ||||||||||||||
| Plan du terrain | ||||||||||||||
| Sites Rive-Nord Riverain |
lundi | mardi | mardi | mercredi | mercredi | jeudi | jeudi | vendredi | vendredi | samedi | samedi | dimanche | dimanche | lundi |
| De 12h00 à 12h00 | 17 | 18 | 18 | 19 | 19 | 20 | 20 | 21 | 21 | 22 | 22 | 23 | 23 | 24 |
| A | ||||||||||||||
| B | ||||||||||||||
| C | > | |||||||||||||
| D | ||||||||||||||
| F | ||||||||||||||
| G | ||||||||||||||
| H | ||||||||||||||
| Sites Rive-Nord Sous-bois |
lundi | mardi | mardi | mercredi | mercredi | jeudi | jeudi | vendredi | vendredi | samedi | samedi | dimanche | dimanche | lundi |
| De 12h00 à 12h00 | 17 | 18 | 18 | 19 | 19 | 20 | 20 | 21 | 21 | 22 | 22 | 23 | 23 | 24 |
| I | ||||||||||||||
| J | ||||||||||||||
| K | ||||||||||||||
| L | ||||||||||||||
| Sites L'Érablière | lundi | mardi | mardi | mercredi | mercredi | jeudi | jeudi | vendredi | vendredi | samedi | samedi | dimanche | dimanche | lundi |
| De 12h00 à 12h00 | 17 | 18 | 18 | 19 | 19 | 20 | 20 | 21 | 21 | 22 | 22 | 23 | 23 | 24 |
| M | ||||||||||||||
| N | ||||||||||||||
| O | ||||||||||||||
| P | ||||||||||||||
| Q | ||||||||||||||
| Sites Rive-Sud | lundi | mardi | mardi | mercredi | mercredi | jeudi | jeudi | vendredi | vendredi | samedi | samedi | dimanche | dimanche | lundi |
| 17 | 18 | 18 | 19 | 19 | 20 | 20 | 21 | 21 | 22 | 22 | 23 | 23 | 24 | |
| U | Notre base de plein-air revient à sa programmation habituelle. Vous pouvez vérifier les disponibilités sur ce lien. A l'an prochain ! |
|||||||||||||
| V | ||||||||||||||
| X | ||||||||||||||
| Y | ||||||||||||||
| Z | ||||||||||||||
| Plan du terrain | ||||||||||||||